<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology, Business, Social Media</title>
	<atom:link href="http://www.zeeshankazmi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zeeshankazmi.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2009 18:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>YouTube EDU: Go Learn Something</title>
		<link>http://www.zeeshankazmi.com/?p=27</link>
		<comments>http://www.zeeshankazmi.com/?p=27#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:10:50 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=27</guid>
		<description><![CDATA[Youtube recently release a new subsection of their website titled YouTube EDU. This site aggregates lectures from academic institutions from all over US. According to LifeHacker there are more than 100 universities from across the US participating in this programme. I know a lot of people who have used Youtube for watching lectures and educational [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube recently release a new subsection of their website titled YouTube EDU. This site aggregates lectures from academic institutions from all over US. According to <a href="http://lifehacker.com/5185679/youtube-edu-brings-free-education-to-the-masses">LifeHacker</a> there are more than 100 universities from across the US participating in this programme.</p>
<p>I know a lot of people who have used Youtube for watching lectures and educational programmes. As faster internet connections become mroe widely available sites like these become a very welcome addition to the web-sphere. I know that I am going to be certainly visiting this site a lot. </p>
<p>Read more on:<br />
<a href="http://lifehacker.com/5185679/youtube-edu-brings-free-education-to-the-masses"><strong>Lifehacker</strong></a><a href="http://www.youtube.com/edu"><strong><br />
YouTube EDU</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee: The next Web of open, linked data</title>
		<link>http://www.zeeshankazmi.com/?p=24</link>
		<comments>http://www.zeeshankazmi.com/?p=24#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:59:09 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=24</guid>
		<description><![CDATA[From TED: &#8220;20 years ago, Tim Berners-Lee invented the World Wide Web. For his next project, he&#8217;s building a web for open, linked data that could do for numbers what the Web did for words, pictures, video: unlock our data and reframe the way we use it together.&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TimBerners-Lee_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>From <a href="http://www.ted.com">TED</a>:</p>
<p>&#8220;20 years ago, Tim Berners-Lee invented the World Wide Web. For his next project, he&#8217;s building a web for open, linked data that could do for numbers what the Web did for words, pictures, video: unlock our data and reframe the way we use it together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Rocket</title>
		<link>http://www.zeeshankazmi.com/?p=21</link>
		<comments>http://www.zeeshankazmi.com/?p=21#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:45:59 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[Braehead]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[JoyRide]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/zakazmi/2942584309/" title="Space Rocket by zakazmi, on Flickr"><img class="center" src="http://farm4.static.flickr.com/3279/2942584309_53cf6a85e8.jpg" width="333" height="500" alt="Space Rocket" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature overload</title>
		<link>http://www.zeeshankazmi.com/?p=19</link>
		<comments>http://www.zeeshankazmi.com/?p=19#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:51:10 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=19</guid>
		<description><![CDATA[Those people who are interested in photography would know by now of Canon and Nikon&#8217;s new cameras with video capture facility in it. From what I have been hearing and reading in the forums, many people are excited about the inclusion of video capture facility in still cameras. Perhpaps I am the only person, the [...]]]></description>
			<content:encoded><![CDATA[<p>Those people who are interested in photography would know by now of Canon and Nikon&#8217;s new cameras with video capture facility in it. From what I have been hearing and reading in the forums, many people are excited about the inclusion of video capture facility in still cameras. Perhpaps I am the only person, the odd one out, who is not too excited about it. Reminds me of feature overload.</p>
<p>Yahoo at one time was the king of search engines, and then as time got along it failed to keep up, the home page became too cluttered and slowly it lost it&#8217;s position which it is still trying to grab. In came Google with it&#8217;s simplistic and minimalistic search engine home page and it gained popularity at an alarming rate. Ok, the popularity had a lot to do with the search results, however the user interface and the features being offered and the way the were being offered had a large part to play in it.</p>
<p>Google can be a simple search engine and it can be a lot more if you want it to. My concern with cameras is the same. I am afraid that they are going down the line of &#8216;<strong>feature overload</strong>&#8216; to capture market share. Digital SLR technology is at a point where we can call it stable, and there are no major leaps in the near future in terms of technological advancement, hence the manufcturers are turning to these extra features to grab market share, I just hope that they don&#8217;t turn into Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying conected</title>
		<link>http://www.zeeshankazmi.com/?p=17</link>
		<comments>http://www.zeeshankazmi.com/?p=17#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:01:31 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Cloud Living]]></category>
		<category><![CDATA[Connected]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=17</guid>
		<description><![CDATA[Photo by edans I am freakish about my email, as some would say. I on the other hand think that it is necessary for me to be able to check the email and response in a timely manner, not just because I need to, but because I love being connected. I have a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeeshankazmi.com/wp-content/uploads/2008/09/blackberrybold.jpg"><img class="aligncenter size-full wp-image-18" title="blackberrybold" src="http://www.zeeshankazmi.com/wp-content/uploads/2008/09/blackberrybold.jpg" alt="" width="500" height="375" /></a><br />
<em>Photo by <a href="http://www.flickr.com/photos/edans/2488962259/" target="_blank">edans</a></em></p>
<p>I am freakish about my email, as some would say. I on the other hand think that it is necessary for me to be able to check the email and response in a timely manner, not just because I need to, but because I love being connected. I have a lot of commitments, my job, running Colours Magazine, working on some other web related projects, volunteering in various community projects etc. This means that the people that need to reach me should be able to reach me. Ofcourse, this also means that my family should be able to get in touch with me as and when they want. From the description above, it may appear to some that I am a workahloic, but I am not. I love my free time more than anything, spending time with my family and playing Call of Duty4 on XBOX360 are my favourite past times. However this just means that I have to try and be super organised when it comes to planning my days/weeks.</p>
<p>I like to travel light, be it a meeting 5 minutes drive away or in another city, I don&#8217;t like to carry around a lot of luggage. This makes my mobile phone ever so important. In the sturggle to find the right sort of mobile phone I have gone through several, I first started with Windows based smartphones namely HTC C500. The most useless piece of technology I had ever seen, need a hard reset atleast onece a day, and it had the uncanny habit of going into flight mode when ever it just felt like it and wont come out till my mobile phone operator did it manually. Once I missed an important phone call which cost me a job because of it.</p>
<p>So for the past couple of years I have been using Blackberries. I was in now way a fan of the Blackberry, I just didn&#8217;t like the look and feel of it. Well, that was till I got a business contract with Vodafone for my first every Blackberry, the Pearl.  The phone jus did what it was meant to do, never in the two years I had it did it cause me a single problem, and hence that is way my mobile connectivity solution now is based around the Blackberry. Simply because they are the most reliable piece of phones I have ever come across.</p>
<p>To me, email, my calender and my contacts are the most important things to have in a phone. Internet is an added plus but not a huge thing for me. I am currently using the Blackberry bold and it really helps me to stay connected and do most of the things I need it to get done. Here is how:</p>
<h4>Email:</h4>
<p>The email address for this website is the main personal email I use. I use Google Domain tools for the website, hence the email is handled by GMail. I use push for this email account meaning I get near instant delivery whenever I receive email on this account. However this is not the only email that I have. I have email for Colours Magazine a couple of other accounts, that I check from my Blackberry by using Gmail for mobile. It means that I have to login at various points during the day to check my email, but that is ok with me that i what I have unlimited internet and data plan for. This way, if I am sitting waiting for someone, or travelling in a bus or train, I can easily use that time to catch up on email and respond to some of them, leaving me more quality time to spend with my family.</p>
<h4>Calender:</h4>
<p>I used to keep a filofax, meaning I had to carry it around and then enter things manually to my phone as well so all could stay synchronised. I don&#8217;t like to carry around a lot of stuff, in fact I simply hate it. Now, I use Google Calender, which gets regularly synchronised automatically with my blackberry calender. If you are using a Blackberry, you can download the Google mobile tools which will include the calender synchronisation application. It is great, now if I am out of my home or office and don&#8217;t have access to the internet, I simply enter the details of an appointment in my blackberry and it simply gets synchronised with my Google calender or vice versa, without me having to worry about anything at all.</p>
<h4>Contacts:</h4>
<p>Since I am not using a Blackberry Exchange Sever, I don&#8217;t have anyother way to synchronise my contacts on my phone to the ones in my email, so this is still done manually. Doesn anyone have a wordaround? If you do then please let me know.</p>
<h4>Youtube</h4>
<p>I have recently discovered that I enjoy watching Youtube clips using my wifi on the Blackberry bold. It is an added and extra benefit and I am greatly enjoying it, yes it is a drain on the battery, but hey, I don&#8217;t care I get to watch Chris Tucker standup comedy before turning in for the day.</p>
<p>At the moment this serves my purpose, I don&#8217;t think that anyother phone on the market can serve it&#8217;s purpose in the way the Blackberry does for me, sure the iPhone does a lot of things however I don&#8217;t think I can live without copy/paste or the high price O2/Apple are demanding for iPhone 3G.<br />
I am always looking for ways to make things even more simpler so I would love to hear your suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics tools and how I use them</title>
		<link>http://www.zeeshankazmi.com/?p=13</link>
		<comments>http://www.zeeshankazmi.com/?p=13#comments</comments>
		<pubDate>Thu, 11 Sep 2008 01:52:22 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Colours Magazine]]></category>
		<category><![CDATA[Coloursmag.com]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Insight]]></category>
		<category><![CDATA[Google Trends]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=13</guid>
		<description><![CDATA[To be perfectly honest when I started Colours Magazine I didn&#8217;t know much about Analytics tools and SEO for monitoring site traffic and increasing the exposure of the site. In the past two months however I have been trying to learn as much as I can about using various Analytical tools and different techniques for [...]]]></description>
			<content:encoded><![CDATA[<p>To be perfectly honest when I started <a href="http://www.coloursmag.com" target="_blank">Colours Magazine</a> I didn&#8217;t know much about Analytics tools and SEO for monitoring site traffic and increasing the exposure of the site. In the past two months however I have been trying to learn as much as I can about using various Analytical tools and different techniques for SEO. I am using this post to share what I have learned and how it has helped me in the hopes that perhaps others can benefit from it.</p>
<p>This is a very wide topic and I simply can&#8217;t hope to cover it in depth in just one post, so I am going to cover one small topic each time.</p>
<p>Let us start at the very beginning, something that everyone who has ever written a blogpost or published online recently has come across, keywords. Many people would think of keywords as the words that you would type in a Search Engine like Google which will generate relating search results and hope that their website will be one of them as the keywords will cover the subject area their website deals in .</p>
<p>One thing that perhaps many don&#8217;t realise and certainly I didn&#8217;t with regards to Colours Magazine, was the fact that the search terms I think people should be using to search for my website are entirely different from what they are actually searching for.</p>
<p>For instance, take the example of Colours Magazine, an online magazine dealing in photograpy. Photography itself is a very wide and generic term, how do we know what keywords people are actually searching for and how then to leverage that trafic for our benefit. I am going to illustrate my point further with the help of three free and <strong>extremely</strong> useful tools by good old Gooogle.</p>
<p>1. <a href="http://www.google.com/insights/search/#" target="_blank"><strong>Google Insight</strong></a></p>
<p>Google has a tool called, <a href="http://www.google.com/insights/search/">Google Insight for Search</a>. What does it do:</p>
<blockquote><p>It analyzes the Google Search data and finds out how many searches have been done for the terms that you would have entered.</p></blockquote>
<p>For example, take the word &#8216;photography&#8217;, and let&#8217;s see what data google insight produces:</p>
<p><a href="http://www.zeeshankazmi.com/wp-content/uploads/insight.jpg"><img class="aligncenter size-full wp-image-14" title="insight_small" src="http://www.zeeshankazmi.com/wp-content/uploads/2008/09/insight_small.jpg" alt="" width="500" height="414" /></a></p>
<p><em>Click on the picture to see a larger version with more detail</em></p>
<p>There is a lot of data here and all of it is relevant. However I am only going to discuss two things. The bottom two red boxes. Remember that we searched for &#8216;Photography&#8217;. So the bottom left red box shows the current top searches related to photography, the bottom right red box shows the upcoming or breaking  &#8216;hot&#8217; search terms related to photography. This gives you an immediate idea of what people are searching for and how or what sort of keywords you might want to include.</p>
<p>2.<a href="http://www.google.com/trends" target="_blank"> <strong>Google Trends</strong></a></p>
<p>Another similar tool is called <a href="http://www.google.com/trends" target="_blank">Google Trends</a>. It lets you chart search information data for a particular category over a period of time to see how the popularity of a search term has evolved over time.</p>
<p>3. <a href="http://www.google.com/analytics/" target="_blank"><strong>Google Analytics</strong></a></p>
<p>Of course every one is aware of <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>, so perhaps I don&#8217;t need to go in much detail. One thing that I would like to mention is the Website Optimizer tool. Website Optimizer let&#8217;s you run experiments between two versions of the same page to see which one works better. So you can use a set of keywords for one page and another similar one for another page and chart user behaviour against them both to find out what works best for your audience.</p>
<p>For instance, when <a href="http://www.coloursmag.com" target="_blank">Colours Magazine</a> was first launched, I had a page called &#8216;<em>The Gallery</em>&#8216; which just had photos. I wasn&#8217;t sure how many people were going to that page or what was their behaviour when they got to that page. Using Website Optimizer I tested two different versions of the website with different ways of presenting the same content. In one version I had photos on a seperate page called Gallery and in another version the same photos were placed towards the bottom of the homepage.</p>
<p>The data I got told me that the Gallery page wasn&#8217;t really serving it&#8217;s purpose, people weren&#8217;t spending the amount of time on it as I thought they would, where as the alternate version towards the bottom of the homepage was getting a lot more attention and hence this led me to a better visitor oriented design.</p>
<p>These are just some of the tools that I use, and as I explore them further I am learning how can I better leverage them for my needs. Hopefully in the soon I shall discuss more about this subject, in the mean while why not leave a comment and share how you use Keywords and Analytics tools, which is your favourite and how have you benefited from it?</p>
<h3>Links</h3>
<p><a href="http://www.google.com/insights/search/#" target="_blank">Google Insight for Search</a></p>
<p><a href="http://www.google.com/trends" target="_blank">Google Trends</a></p>
<p><a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup of tea anyone?</title>
		<link>http://www.zeeshankazmi.com/?p=12</link>
		<comments>http://www.zeeshankazmi.com/?p=12#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:20:12 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3113/2791142790_6168ec0b0f.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the theme</title>
		<link>http://www.zeeshankazmi.com/?p=11</link>
		<comments>http://www.zeeshankazmi.com/?p=11#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:48:42 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=11</guid>
		<description><![CDATA[Please bear with me as I am going to test some new themes here, let me know what you think of them. I planned to get this done sooner but work on Colours Magazine (http://www.coloursmag.com) was keeping me very much occupied. Hopefully when I have finally settled on a theme I can dedicate more time [...]]]></description>
			<content:encoded><![CDATA[<p>Please bear with me as I am going to test some new themes here, let me know what you think of them. I planned to get this done sooner but work on Colours Magazine (http://www.coloursmag.com) was keeping me very much occupied. Hopefully when I have finally settled on a theme I can dedicate more time to developing this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native American Music</title>
		<link>http://www.zeeshankazmi.com/?p=10</link>
		<comments>http://www.zeeshankazmi.com/?p=10#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:54:33 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3106/2790296443_5cf957e183.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will i eat tonight</title>
		<link>http://www.zeeshankazmi.com/?p=9</link>
		<comments>http://www.zeeshankazmi.com/?p=9#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:43:28 +0000</pubDate>
		<dc:creator>Zeeshan Kazmi</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Street Performer]]></category>

		<guid isPermaLink="false">http://www.zeeshankazmi.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/zakazmi/2791140192/" title="Will i eat tonight? by zakazmi, on Flickr"><img src="http://farm4.static.flickr.com/3213/2791140192_e45456e1f5.jpg" width="500" height="333" alt="Will i eat tonight?" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeeshankazmi.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
